Equipment
| Sl No. | Equipment Name | Quantity |
| 1. | Batching Plant 30 Cum/Hr | 01 |
| 2. | Stationary Pump 80 Cum/Hr | 02 |
| 3. | Crawler Crane 50 ton | 02 |
| 4. | Rough Terrain Crane 25 ton | 04 |
| 5. | Rough Terrain Crane 5 ton | 02 |
| 6. | Silent Piler 100 ton, 99 ton, | 03 |
| 7. | Vibro Hammer 45 KW, 60 KW | 06 |
| 8. | Backhoe Loader JCB | 02 |
| 9. | Wheel Excavator 0.7 Cum, 0.5 Cum | 04 |
| 10. | Excavator (0.90m3) with sheet pile driver (LHV) | 01 |
| 11. | Excavator (0.90m3) | 02 |
| 12. | Excavator (0.70m3) | 02 |
| 13. | Excavator (0.30m3) | 04 |
| 14. | Dump Truck (10 Ton) | 02 |
| 15. | Dump Truck (4 Ton) | 04 |
| 16. | Pay Loader (0.60 m3) | 06 |
| 17. | Pick-up (5 Ton) | 02 |
| 18. | Pick-up (2 Ton) | 02 |
| 19. | Pick-up (1.5 Ton) | 02 |
| 20. | Air Compressor (7 Bar) | 01 |
| 21. | Diesel Generator (110 kVA) | 01 |
| 22. | Diesel Generator (30 kVA) | 01 |
| 23. | Other Generators | 06 |
| 24. | Tamping Rammer | 05 |
| 25. | Asphalt Cutter | 05 |
| 26. | Plate Compactor | 04 |
| 27. | Lowbed | 05 |
| 28. | Unic Crane | 01 |
| 29. | Light Tower | 06 |
| 30. | Welding Generator | 03 |
| 31. | Welding Machine | 04 |
| 32. | HDD(Horizontal Directional Drilling) ZT25 A, ZT 21 | 04 |
| 33. | Butt Fusion Machine | 15 |
| 34. | Electro fusion Machine | 10 |
| 35. | Water Truck (10000L) | 06 |
| 36. | Hand Guide Roller | 04 |
| 37. | Bursting Machine set | 01 |
| 38. | Motor Cycle | 15 |
| 39. | Office & Store Container 20 feet | 08 |
Talk to us
Have any questions? We are always open to talk about your business, new projects, creative opportunities and how we can help you.
